
About This Course
This program focuses on providing the required knowledge to start your career in the spectacular Media & Entertainment Industry. It works as a stepping stone of your professional journey.
Now-a-days, Animation and VFX are an integral part of Movies, Web series, TVCs and many other broadcasting formats. They help to narrate the storytelling on an enhanced way. It had become a must tool of every Director to properly execute their conceived ideas into reality.
Level
Expert
Duration
15 Months
Hours
540 Hrs.
Softwares
11 Softwares
Your Advantage?
- All necessary things to get the jump start in the industry including 2D and 3D Animation, VFX, Photography and Editing.
- Holistic knowledge of the industry and work around.
- In the 2nd module, you will decide your career goal: 3D or VFX. You will select one module as per your passion and one-to-one discussion with your trainers.
Applicable Jobs
3D Specialization:
- Previs
- Storyboarding
- Matte Painting
- Modeling
- Texturing
- Lighting
- Rigging
- Animation
- FX
VFX Specialization:
- Roto
- Paint
- Cleanup
- 3D Tracking
- Matchmoving
- Compositing
- FX
- Motion Graphics
Foundation
Softwares | Hours | |
---|---|---|
![]() | Pre-Production (Story development and execution) | 60 hrs. |
![]() | Photography (Capturing the moments) | 05 hrs. |
![]() | Photoshop (Photo editing and compositing) | 20 hrs. |
![]() | 3ds Max (Powerful 3D software for gaming, architecture and assets) | 125 hrs. |
![]() | Premiere Pro (Video editing and effects) | 10 hrs. |
![]() | After Effects (Visual effects, motion graphics and compositing) | 20 hrs. |
Total | 240 hrs. |
Specialization
in 3D
Softwares | Hours | |
---|---|---|
![]() | Substance Designer (3D models with seamless texture) | 20 hrs. |
![]() | Substance Painter (Incredibly powerful 3D painting tool) | 20 hrs. |
![]() | Maya (Powerful 3D software for movies, series and visual effects | 150 hrs. |
![]() | Houdini (Dynamic simulation tools to create visual effects | 50 hrs. |
![]() | Mari (High-resolution digital 3D texture painting) | 20 hrs. |
![]() | Katana (Powerful tool for look development and lighting) | 20 hrs. |
![]() | Nuke (Powerful node base compositing software for movies and series) | 20 hrs. |
Total | 300 hrs. |
OR
Specialization
in VFX
Softwares | Hours | |
---|---|---|
![]() | Advanced After Effects (Visual effects, motion graphics and compositing) | 30 hrs. |
![]() | Foundation in Maya (Powerful 3D software for movies, series and visual effects) | 80 hrs. |
![]() | Foundation in Nuke (Powerful node base compositing software for movies and series) | 60 hrs. |
![]() | PF Track (Node base 3D camera tracking software) | 20 hrs. |
![]() | Foundation in Houdini (Dynamic simulation tools to create visual effects ) | 70 hrs. |
![]() | 3DEqualizer (Powerful matchmoving software) | 20 hrs. |
![]() | Katana (Powerful tool for look development and lighting) | 20 hrs. |
Total | 300 hrs. |
Portfolio Development
During these 15 months, you will be continuously in touch with your mentors for enhancement of your submission. The final grading will be calculated on the basis of your overall performance during the tenure of your course and quality of demoreel / portfolio.